|
|
|
|
|
Request for Information
Principle sketch of an Y-shaper
Our bifurcated fibre optic assemblies easily connect to our sensors, light sources and miniature fibre optic spectrometers via an SMA termination and a splice bushing. A bifurcated optical fibre assembly has two fibres of the same diameter. In the common end, or the tail of the Y-shaped assembly, the two fibres are side-by-side in the same jacketing. Midway through the Y-shaped assembly, the two fibres diverge into two arms. You can specify that both fibres in the bifurcated assembly are UV-VIS or are VIS-NIR. Or, you can specify that one fibre is UV-VIS and one is VIS-NIR, which is called a mixed bifurcated assembly.
A splitter, like a bifurcated fibre, is a Y-shaped assembly with a breakout located midway from the ends of the assembly. It is made up of three separate optical fibres, all of the same diameter. These three fibres are coupled at the nexus of the Y-shaped assembly. With a splitter you can route light from two different sources to illuminate a sample or you can collect light from two different sources and combine the output into one location. Splitters have lower transmission efficiency than other fibre assemblies due to their design. Consult one of our Applications Scientists for more on transmission efficiency.
Loss at the use of an Y-shaper:
- 10 % per fibre (Lost generated by fibre and end surface)
- further lost possible, depends on the place of coupling
GS | getSpec.com’ high quality product |
R | Reflection probe |
UV | Core diameter and number of used fibres |
IR | HOH Fibres; n.a.: 0.22 or |
50x7 | LOH Fibres; n.a.: 0.22 |
PVC | VC outer jacket protection for laboratory use or |
V2A | Flexible chrome-plated brass outer tube for extreme condition |
DUV | Solarization resistant fibres for use < 250 nm |
HT | High temperature use, please specify your needed range. |
Description | 1m | 2m | 5m |
GS-BIF-50-UV-PVC | on request | on request | on request |
GS-BIF-50-UV-V2A | on request | on request | on request |
GS-BIF-50-IR-PVC | on request | on request | on request |
GS-BIF-50-IR-V2A | on request | on request | on request |
GS-BIF-100-UV-PVC | on request | on request | on request |
GS-BIF-100-UV-V2A | on request | on request | on request |
GS-BIF-100-IR-PVC | on request | on request | on request |
GS-BIF-100-IR-V2A | on request | on request | on request |
GS-BIF-200-UV-PVC | on request | on request | on request |
GS-BIF-200-UV-V2A | on request | on request | on request |
GS-BIF-200-IR-PVC | on request | on request | on request |
GS-BIF-200-IR-V2A | on request | on request | on request |
GS-BIF-200-DUV-V2A | on request | on request | on request |
GS-BIF-400-UV-PVC | on request | on request | on request |
GS-BIF-400-UV-V2A | on request | on request | on request |
GS-BIF-400-IR-PVC | on request | on request | on request |
GS-BIF-400-IR-V2A | on request | on request | on request |
GS-BIF-400-DUV-V2A | on request | on request | on request |
GS-BIF-600-UV-PVC | on request | on request | on request |
GS-BIF-600-UV-V2A | on request | on request | on request |
GS-BIF-600-IR-PVC | on request | on request | on request |
GS-BIF-600-IR-V2A | on request | on request | on request |
GS-BIF-600-DUV-V2A | on request | on request | on request |
|
|
|
Last change 08/15/2007 02:00 PM
Copyright (c) getAMO 2024
|
|
|
|